| Nigiri-Sushi (2 pieces per order) | |
|---|---|
| Tuna (Maguro)* | 400 |
| White Tuna (Siro Maguro)* | 395 |
| Salmon (Sake)* | 395 |
| Yellow Tail (Hamichi)* | 400 |
| Snapper (Tai)* | 395 |
| Eel (Unagi)(Cooked) | 425 |
| Shrimp (Ebi)(Cooked) | 395 |
| Crab (Kani)(Cooked) | 300 |
| Sweet Egg (Tamago)(Cooked) | 300 |
| Baby Octopus (Tako)(Cooked) | 450 |
| Maki (Roll) Sushi | |
|---|---|
| California Roll (Crab, Avocado & Cucumber) | 395 |
| Tuna Roll (Tuna)* | 495 |
| Salmon Roll (Salmon)* | 450 |
| Yellow Tail Roll (Yellow Tail)* | 495 |
| Shrimp Tempura Roll (F-Shrimp, Avocado & Cucumber) | 495 |
| Kamikaze Roll (Spicy Tuna over Spicy Tuna)* | 795 |
| Philadelphia Roll (Smoked Salmon & Cream Cheese) | 495 |
| Alaska Roll (Smoked Salmon & Avocado) | 495 |
| Spider Roll (F-Soft Shell Crab & Cucumber) | 695 |
| Fire Cracker (Tempura Crunch w/Spicy Tuna)* | 695 |
| J.B. Roll (Salmon & Cream Cheese)* | 495 |
| Crab Roll (Crab) | 350 |
| Crispy Eel Roll (Fried Eel, Avocado & Cucumber | 395 |
| Crispy Snapper (Fried Snapper, Avocado & Cucumber) | 495 |
| Cucumber Roll (Cucumber) | 350 |
| Sweet Potato (Fried Sweet Potato) | 395 |
| Avocado Roll (Avocado) | 395 |
| Asparagus Roll (Fried Asparagus & Cucumber) | 395 |
| AAC Roll (Fried Asparagus, Avocado & Cucumber) | 495 |
| Kim Chi Roll (Spicy Cabbage) | 395 |
| Kim Chi w/Avocado Roll (Spicy Cabbage & Avocado) | 395 |
| With Cream Cheese | |
|---|---|
| Shrimp Tempura Roll with Cheese (Fried Shrimp, Avocado, Cucumber & Cream Cheese) | 595 |
| California Roll with Cheese (Crab, Avocado, Cucumber & Cream Cheese) | 495 |
| Alaska Roll with Cheese (Smoked Salmon, Avocado & Cream Cheese) | 595 |
| Asparagus Roll with Cheese (Fried Asparagus, Cucumber & Cream Cheese) | 495 |
| AAC Roll with Cheese (Fried Asparagus, Avocado, Cucumber & Cream Cheese) | 595 |
| Maki (Roll) Sushi | |
|---|---|
| Spicy Tuna Roll (Spicy Tuna & Avocado)* | 495 |
| Spicy Salmon Roll (Spicy Salmon & Avocado)* | 495 |
| Spicy White Tuna Roll (Spicy white Tuna & avocado)* | 495 |
| Spicy California Roll (Crab, Avocado, Cucumber w/Spicy) | 495 |
| California spider Roll (Crab, Avocado, Cucumber & Soft Shell Crab w/ES) | 695 |
| California Caterpillar Roll (w/Avocado Top) | 695 |
| Shrimp Tempura Caterpillar Roll (w/Top Avocado & ES) | 795 |
| Mango Roll (Mango, Avocado & Cream Cheese) | 395 |
| Super Red Dragon (Tuna, Avocado over soft Shell Crab w/ES)* | 1195 |
| Super White Dragon (White Tuna, Avocado over Shrimp Tempura w/ES)* | 1095 |
| Spicy Rainbow Roll (Tuna Salmon, Snapper Eel over California Roll w/Spicy) | 1095 |
| Crunch Roll (Fried Shrimp, Avocado, Cucumber Crunch w/ES) | 595 |
| Michigan Roll (Crab, Avocado, Cucumber w/Salmon Top & ES)* | 895 |
| Pacific Roll (Tuna, Salmon and Avocado)* | 595 |
| Orange Roll (Eel, Avocado, Cucumber w/Salmon Top & ES)* | 895 |
| Yummi Yummi Roll (Crab, Avocado, Cucumber w/Shrimp, Tempura Top & ES)* | 895 |
| Las Vegas Roll (F-Shrimp, Crab, Aocado, Cucumber & Cream Cheese)* | 895 |
| Rainbow Roll (Tuna, Salmon, Snapper, Eel, Avocado over California Roll | 1095 |
| Dragon Roll (Eel, Avocado, over California Roll w/ES) | 1095 |
| Red Dragon Roll (Spicy Runa over soft Shell Crab)* | 895 |
| White Dragon Roll (Spicy white Tuna over Shrimp Tempura Roll)* | 795 |
| Caterpillar Roll (Eel Roll top w/Avocado & ES) | 795 |
| Futomaki Roll (Crab, Avocado, Cucumber Egg & Assorted Vegetables) | 895 |
| The Ultimate Roll (Fried Shrimp, Crab, Soft Shell Crab & Assorted Vegetables) | 1395 |
| Vegetable Roll (Asparagus, Cucumber, Avocado & Lettuce Pickle) | 495 |
| Side Orders and More | |
|---|---|
| Miso Soup | 125 |
| Rice | 150 |
| Sushi Rice | 200 |
| House Salad | 150 |
| Seaweed Salad | 350 |
| Special Salad | 595 |
| Baby Octopus Salad | 595 |
| Edamame | 350 |
| Kim Chi | 250 |
| Vegetable w/Sushi Rice | 595 |
| Lunch Specials and More | |
|---|---|
| Sushi Roll Combo A (California Roll, Shrimp Tempura Roll) | 795 |
| Sushi Roll Combo B (California Roll, Philadelphia Roll | 795 |
| Sushi & Roll Combo C (California Roll* & 5 Piece Sushi) | 1095 |
| Sushi Roll Combo D (California Roll, Spicy Shrimp Tempura Roll) | 895 |
| Sushi Roll Combo E (California Roll, Mango Roll) | 795 |
| Rainbow Roll* | 995 |
| Dinner | |
|---|---|
| Sushi Deluxe (12 Piece Chef's Choice & Shrimp Tempura Roll) | 2395 |
| Shirashi (Assorted Fish over Sushi Rice) | 1495 |
| Unagi Don (Eel Dub Bob) (Eel & Vegetables over Sushi Rice) | 1495 |
| Sushi Regular (9 piece Sushi, Chef's choice & California Roll)* | 1795 |
| Sashimi Regular (18 piece Sashimi, Chef's Choice)* | 1995 |
| Drinks & Dessert | |
|---|---|
| Soft Drinks (Coke, Diet Coke, Sprite, Iced Tea, Pink Lemonade) | |
| Coffee, Hot Tea (Green Tea), Ice Cream (Mango, Red Bean, Mochi) | |
* Notice: Consuming raw or under cooked meats, seafood, shellfish or eggs, may increase your risk of food borne illness. Some sushi contain raw fish.